Yazmeen Baker, 04/27/1979, 1:58pm CET, Göttingen, Germany
Planetary positions
planet | sign | degree | motion | |
Sun | Taurus | 6°40'32 | in house 9 | direct |
Moon | Taurus | 19°22'10 | in house 9 | direct |
Mercury | Aries | 10°13'57 | in house 8 | direct |
Venus | Aries | 5°16'02 | in house 8 | direct |
Mars | Aries | 15°50'24 | in house 8 | direct |
Jupiter | Leo | 0°37'04 | in house 11 | direct |
Saturn | Virgo | 7°12'11 | end of house 12 | retrograde |
Uranus | Scorpio | 19°30'56 | in house 3 | retrograde |
Neptune | Sagittarius | 20°10'16 | in house 4 | retrograde |
Pluto | Libra | 17°19'16 | in house 2 | retrograde |
True Node | Virgo | 16°21'43 | in house 1 | retrograde |
House positions (Placidus)
Ascendant | Virgo | 8°25'34 |
2nd House | Virgo | 29°28'08 |
3rd House | Libra | 26°50'36 |
Imum Coeli | Sagittarius | 1°27'15 |
5th House | Capricorn | 9°20'30 |
6th House | Aquarius | 12°07'15 |
Descendant | Pisces | 8°25'34 |
8th House | Pisces | 29°28'08 |
9th House | Aries | 26°50'36 |
Medium Coeli | Gemini | 1°27'15 |
11th House | Cancer | 9°20'30 |
12th House | Leo | 12°07'15 |
Major aspects
Sun | Square | Jupiter | 6°03 |
Sun | Trine | Saturn | 0°32 |
Sun | Trine | Ascendant | 1°45 |
Moon | Opposition | Uranus | 0°09 |
Moon | Quincunx | Neptune | 0°48 |
Moon | Quincunx | Pluto | 2°03 |
Mercury | Conjunction | Venus | 4°58 |
Mercury | Conjunction | Mars | 5°36 |
Mercury | Quincunx | Ascendant | 1°48 |
Venus | Trine | Jupiter | 4°39 |
Venus | Quincunx | Saturn | 1°56 |
Mars | Trine | Neptune | 4°20 |
Mars | Opposition | Pluto | 1°29 |
Saturn | Conjunction | Ascendant | 1°13 |
Neptune | Sextile | Pluto | 2°51 |